Zum Hauptinhalt springen Zur Suche springen Zur Hauptnavigation springen

Aktuelle Performance Euro Bund 2020

Nachfolgend sehen Sie die aktuelle Performance der geschlossenen Trades im Euro Bund-Positionstrading. Im Euro Bund-Future bedeutet ein Tick (0,01 %-Punkte) 10 € Gewinn/Verlust.

In der Berechnung sind 15 € Gebühren pro Roundturn (Kauf- und Verkauf zusammen) eingerechnet.

Positionstrading-Engagements 2020 im Euro Bund Future

HINWEIS: Alternativ können Sie diese Empfehlungen auch mittels CFDs (Bernstein Bank) umsetzen.

Datum
Einstieg
Kontrakt Einstieg Datum
Ausstieg
Ausstieg Gewinn
03.01.20 Euro Bund März-Kontrakt (short) 171,88 08.01.20 172,60 - 735,00
21.01.20 Euro Bund März-Kontrakt (long) 171,73 23.01.20 172,95 + 1.105,00
05.02.20 Euro Bund März-Kontrakt (long) 174,13 10.02.20 174,45 + 305,00
12.02.20 Euro Bund März-Kontrakt (long) 173,83 18.02.20 174,47 + 625,00
03.03.20 Euro Bund Juni-Kontrakt (short) 184,84 05.03.20 175,43 - 605,00
31.03.20 Euro Bund Juni-Kontrakt (long) 172,38 01.04.20 172,26 - 135,00
26.05.20 Euro Bund Juni-Kontrakt (short) 172,21 29.05.20 172,13 + 65,00
03.06.20 Euro Bund Sept.-Kontrakt (short) 174,48 05.06.20 173,34 +1.125,00
16.06.20 Euro Bund Sept.-Kontrakt (short) 175,06 16.06.20 175,42 - 375,00
06.07.20 Euro Bund Sept.-Kontrakt (long) 176,00 08.07.20 176,27 +255,00
13.08.20 Euro Bund Sept.-Kontrakt (long) 176,52 13.08.20 175,48 -1.055,00
28.08.20 Euro Bund Sept.-Kontrakt (short) 175,51 01.09.20 175,69 -195,00
26.10.20 Euro Bund Dez.-Kontrakt (short) 175,21 27.10.20 175,74 -545,00
16.11.20 Euro Bund Dez.-Kontrakt (long) 174,71 17.11.20 175,18 + 455,00
Gewinn + 305 €